FITOAMIN Ca-Bo® It is indicated for foliar and soil application, which allows a rapid response to crops.
It contains in its formulation Nitrogen, Calcium and Boron, which helps to correct the deficiencies by these elements.
| Foliar Application | |||
| CROP | DOSE
mL/100L of water |
APPLICATION PERIOD | |
| Chili, Eggplant, Tomato and Zucchini | 200-300 | Make 2 to 3 applications before and after flowering. | |
| Potato | Make 2 to 3 applications before and after flowering. | ||
| Corn and Sorghum | Apply during development. | ||
| Lettuce, Broccoli, Cauliflower, Brussels sprouts, Celery, Parsley and Spinach | Make 2 to 3 applications before and after flowering. | ||
| Carrot, Radish, Garlic and Onion | Make 2 to 3 applications before and after flowering. | ||
| Sunflower | Make 2 to 3 applications before and after flowering. | ||
| Bean, Soy and Chickpea | Make 2 to 3 applications before and after flowering. | ||
| Citrus | Make 2 to 3 applications before and after flowering. | ||
| Rye, Wheat and Oats | Apply during development. | ||
| Sugar cane | Apply during development. | ||
| Peanut | Make 2 to 3 applications before and after flowering. | ||
| Rice | Apply during development. | ||
| Garlic, Onion and Alfalfa | Make 2 to 3 applications before and after flowering. | ||
| Vine and Olive | Apply in pre-flowering and with 7mm fruit. | ||
| Apple, Plum, Pear, Guava, Peach, Mango and Banana | Make 2 to 3 applications before and after flowering. | ||
| Coffee and Tobacco | Make 2 to 3 applications before and after flowering. | ||
| Strawberry | Make 2 to 3 applications before and after flowering. | ||
| Ornamentals | Make 3 to 4 applications during the crop cycle. | ||
| Fertigation Application | |||
| CROP | DOSE
L/Ha |
APPLICATION PERIOD | |
| Chili, Eggplant, Tomato and Zucchini | 1-2 | Make 2 to 3 applications before and after flowering. | |
| Potato | Make 2 to 3 applications before and after flowering. | ||
| Corn and Sorghum | Apply during development. | ||
| Lettuce, Broccoli, Cauliflower, Brussels sprouts, Celery, Parsley and Spinach | Make 2 to 3 applications before and after flowering. | ||
| Carrot, Radish, Garlic and Onion | Make 2 to 3 applications before and after flowering. | ||
| Sunflower | Make 2 to 3 applications before and after flowering. | ||
| Bean, Soy and Chickpea | Make 2 to 3 applications before and after flowering. | ||
| Citrus | Make 2 to 3 applications before and after flowering. | ||
| Rye, Wheat and Oats | Apply during development. | ||
| Sugar cane | Apply during development. | ||
| Peanut | Make 2 to 3 applications before and after flowering. | ||
| Rice | Apply during development. | ||
| Garlic, Onion and Alfalfa | Make 2 to 3 applications before and after flowering. | ||
| Vine and Olive | Apply in pre-flowering and with 7mm fruit. | ||
| Apple, Plum, Pear, Guava, Peach, Mango and Banana | Make 2 to 3 applications before and after flowering. | ||
| Coffee and Tobacco | Make 2 to 3 applications before and after flowering. | ||
| Strawberry | Make 2 to 3 applications before and after flowering. | ||
| Ornamentals | Make 3 to 4 applications during the crop cycle. | ||
REGISTRATION NUMBER: RSCO-248/X/2012
Select at least 2 products
to compare