Vegetal Nutrition
We help synthesize the components to use them as an energy source.
Bacillus 1537
BACILLUS 1537® Is a biological product whose active ingredient is spores of Bacillus stearothermophilus bacteria at a minimum concentration of 1 x 1011 cfu per ml, in addition to inert ingredients such as carbohydrates, proteins and amino acids.
CROPS |
PLAGUE |
DOSE (L/ha) |
OBSERVATIONS |
Tomato, Chili, Potato, Eggplants, Tobacco (0) | Wilting
(Fusarium oxisporum) |
3.0 – 4.0 | Make 4 applications in drench, at the base of the plant, the first at the time of transplant and three after the transplant at intervals of 20 days each. |
RSCO-FUNG-0395ST-X0087-013-067
Nemacare
Nemacare® It is an effective bio-nematicide liquid whose active ingredient is Paecilomyces Lilacinus at a minimum concentration of 1 x 10⁸ cfu per ml, which fights phyto-parasitic soil nematodes such as Meloidogyne sp, Ditylenchus sp and other harmful species of the genus Rotylenchulus sp, is completely friendly with the beneficial microorganisms of the soil.
Reduces damage caused by nematodes and increases the yield of the crops.
CROPS |
PLAGUE |
DOSE (L/ha) |
OBSERVATIONS |
Tomato, Chile,
Eggplant, Skin Tomato, Potato and Tobacco” |
Galling nematode
(Meloidogyne spp) |
3.0 – 4.0 | Make 3 applications through the drip irrigation system at 15-day intervals; Start at 20 days after transplant. |
NO. DE REGISTRO: RSCO-NEMA-0907-X0005-013-005
Sili-k
SILI-K® is a rational product of contact and broad spectrum for the control of powdery mildew and other fungal diseases of plants. Its active ingredient are salts of potassium silicate formulated especially for agricultural use.
Mainly inhibits the growth of pathogenic fungi of the foliage by altering the regulation processes of the osmotic pressure, causing the destruction of the cell walls of the pathogen.
CROPS |
PLAGUE |
DOSE (L/ha) |
OBSERVATIONS |
Cucumber, Zucchini, Melon, Watermelon | Powdery Mildew (Erysiphe Cichoracearum) | 2.0 -3.0 | Make 4 applications to the foliage, in an interval of 7 days. |
REGISTRATION NUMBER: RSCO-FUNG-0307P-X0055-013-040
10-30-00
The 10-30-00® is a liquid, photo-potassium formulation for soil application; Stimulates root growth that helps to optimize flowering and fruit set. Stimulates the number of fruits attached and their subsequent filling.
CROP | SOIL APPLICATION
Dose (L/ha) |
MODE OF APPLICATION AND PERIOD |
Garlic, Onion, Chili, Tomato, Eggplant, Broccoli, Lettuce, Cauliflower, and Ornamentals
Citrics and Vine |
40 – 60 | Use fractionally according to needs by crop stage. |
Pumpkin, Strawberry, Melon, Cucumber, Watermelon | 40 – 80 | Make weekly applications. In drench use 20 mL / L of water to reinforce applications. |
Potato | 80 -120 | Use fractionally from planting and irrigation. |
Corn, Beans, Chickpeas, Wheat, Sorghum and Oats | 15 – 20 | Use fractionated in each irrigation. |
Cranberry, Raspberry, Strawberry, Blackberry and Blueberry | 100 | Use weekly applications at the beginning of regrowth. |
Avocado, Mango, Peach, Apple and Banana | 20 – 80 | Start at the beginning of root formation and rest of the crop cycle. |
REGISTRATION NUMBER: RSCO-2018/II/18
Actifol
Actifol® It is a water-soluble liquid composed of Calcium and organic acids capable of transporting Calcium quickly to fruits and leaves.
Is indicated for plants that have problems of calcium absorption, especially stone fruit that, during their rapid development, may have openings of stone and fruit.
CROP | FOLIAR
cc/L |
SOIL
L/ha |
MODE OF APPLICATION |
Pumpkin, Zucchini, Melon, Cucumber and Watermelon | 2-3 | 1-2 | Apply to the 5 true leaves. |
Potato | 3 | 1-2 | From emergency to flowering. |
Chili, Eggplant,
Tomato
|
2-3 | 1-2 | Apply 8 days after the transplant and in the weekly program, use a higher dose to correct deficiencies. |
Broccoli, Lettuce and Cauliflower | 2 | 1-2 | Apply 10 days after transplant to give resistance to the plant. |
Pineapple | 2 | 2 | Apply per week as a preventive program. |
Corn, Peas and Broad beans | 3 | 1 | Start by tying the first pods and repeat preventively. |
Apple, Peach, Walnut, Cranberry, Raspberry and Blackberry | 3 | 1.5 | Apply every week as a preventive program. |
Strawberries and Onion | 2 | 2 | At the beginning of flowering and repeat a week, onion every week from 45 days. |
Papaya and Radish | 2 | 1 | Flowering and beginning of fruit growth, apply after the fall of the petals. |
Vegetables in general | 2 | 1-2 | Apply every week as a preventive program. |
REGISTRATION NUMBER: RSCO-248/X/2012
Algamar
ALGAMAR® is a product that contains all the vital elements for the development and growth of plants. It favors the cell size in tissue cultures, the control of differentiation in tissue culture, stimulates the division of the cambium, inhibits the degradation of proteins and chlorophyll in senescence, interrupts the rest of the vegetative buds. Promotes and stimulates the rooting and increase of chlorophyll.
CROP | FOLIAR
DOSE (cc/L of water) |
DRIP
DOSE (L/Ha) |
MODE AND APPLICATION PERIOD |
Citrus, Banana, Vine, Avocado and Mango
|
1.5 – 2 | 2 | Apply at the beginning of sprouting and later together with the phytosanitary products.
|
Tomato, Chile, Cucumber, Eggplant, Watermelon, Melon, Strawberries, Broccoli, Cauliflower, Lettuce, Onion, Corn and Radish | 2 – 3 | 1 – 2 | Make 2 to 3 applications each
15-20 days.
Make applications 15-20 days after transplant.
|
Carrot and Beet
|
1.5 – 2 | 1- 2 | Make 2 to 3 applications each
15-20 days. |
Raspberries, Cranberries and Blackberries | 1.5 – 2 | 1- 2 | Make 3 to 4 applications each
15-20 days. |
REGISTRATION NUMBER: RSCO-248/X/2012
Citoquin
CITOQUIN® is a useful liquid product to improve the quality of your crop production, the use must be according to technical recommendations for a good use of the product, it is recommended to apply with the greatest crop coverage.
CROP | DOSE
(cc/100L water) |
APPLICATION PERIOD |
Cucurbitaceae:
Pumpkin, Zucchini, Melon, Cucumber and Watermelon |
50 – 100 | Start applications from 3 to 5 true leaves every 7 to 9 days. |
Potato | 100 -150 | At the beginning of tuberization and flowering to increase tuber size. |
Chili | 50 – 150 | Apply 3 to 5 days after transplant and 2 to 5 days after each cut, use higher dose to reactivate culture. |
Tomato | 100 – 150 | Start fruit setting and fruit filling, at an interval of 17 to 21 days. |
Cruciferous: Broccoli and Cauliflower | 50 -100 | Apply at the beginning of inflorescence to increase head size. |
Flowers | 50 – 100 | Apply when the buttons and bracts appear. |
Legumes: Bean, Chickpea, Pea and Broad beans | 50 -100 | Start by tying the first pods and repeat after 15 days. |
Pineapple | 100 -150 | Use 30 days after carburizing and repeat 20 days later. |
Strawberries | 100 | Apply at the beginning of flowering and repeat at 30 days. |
Mango and Avocado | 50 – 150 | Help in the mooring of the flower and start of fruit growth, apply after the falling of the petals. |
REGISTRATION NUMBER: RSCO-118/XI/17
Citrafrut Ca
CITRAFRUT® Ca is a liquid fertilizer with a high Calcium content. Contributes exclusively the element to the plant in an efficient and fast way in any type of edaphic condition.
CROP | FOLIAR
(ml/L) |
SOIL/WEEK
(L/ha) |
APPLICATION MODE |
Pumpkin, Zucchini, Melon, Cucumber,
Squash and Watermelon |
1 | 1-1 | Apply from transplant, issuance of guides, flowering, fruit setting and harvest period. |
Potato, Asparagus, Radish and Carrot | 2 | 1-2 | From stolonage, sprouting and filling.
|
Chili, Eggplant, Tomato, Tomatillo, Onion, Garlic and Tobacco | 1-2 | 1-2 | Apply from seedling, transplant, growth, development and harvest. |
Broccoli, Cauliflower, Brussels Sprout, Cabbage, Rapeseed and Lettuce | 1-1.5 | 1-2 | Start 10 days after the transplant.
|
Pineapple | 2 | 2 | Apply every 10 days during the development of the plant. |
Beans, Chickpea, Peanut, Pea and Broad bean. | 2 | 1 | Start from the growth and development of the plant. |
Apple, Peach, Walnut, Cranberry, Raspberry, Strawberry, Blackberry, Blueberry,
Kiwi and Vine |
1 | 1.5 | Apply every 20 days from sprouting, flowering and until harvest. |
Strawberries | 1-2 | 1-2 | At the beginning of flowering and repeat a week during the harvest. |
Papaya | 1 | 1 | From growth, flowering and start of fruit growth to harvest. |
Cotton, Corn, Bean, Wheat, Sorghum and Chickpea | 3 | 1 | Make the application in the flowering period. |
Ornamentals | 1-2 | 1-2 | Apply every week in a preventive manner. |
REGISTRATION NUMBER: RSCO-001/II/18
Citrafrut Ca Plus
CITRAFRUT Ca Plus® is a liquid fertilizer with a high Calcium content. Contributes exclusively the element to the plant in an efficient and fast way in any type of edaphic condition.
Also helps the development of stems and leaves, causing both parts of the plants to be constantly in good condition.
CROP |
FOLIAR (ml/L) |
SOIL/WEEK (L/ha) |
APPLICATION MODE |
Pumpkin, Zucchini, Melon, Cucumber, Squash and Watermelon |
1 | 1-1 | Apply from transplant, issuance of guides, flowering, fruit setting and harvest period. |
Potato, Asparagus, Radish and Carrot | 2 | 1-2 |
From stolonage, sprouting and filling. |
Chili, Eggplant, Tomato, Tomatillo, Onion, Garlic and Tobacco | 1-2 | 1-2 | Apply from seedling, transplant, growth, development and harvest. |
Broccoli, Cauliflower, Brussels Sprout, Cabbage, Rapeseed and Lettuce | 1-1.5 | 1-2 |
Start 10 days after the transplant. |
Pineapple | 2 | 2 | Apply every 10 days during the development of the plant. |
Beans, Chickpea, Peanut, Pea and Broad bean. | 2 | 1 | Start from the growth and development of the plant. |
Apple, Peach, Walnut, Cranberry, Raspberry, Strawberry, Blackberry, Blueberry, Kiwi and Vine |
1 | 1.5 | Apply every 20 days from sprouting, flowering and until harvest. |
Strawberries | 1-2 | 1-2 | At the beginning of flowering and repeat a week during the harvest. |
Papaya | 1 | 1 | From growth, flowering and start of fruit growth to harvest. |
Cotton, Corn, Bean, Wheat, Sorghum and Chickpea | 3 | 1 | Make the application in the flowering period. |
Ornamentals | 1-2 | 1-2 | Apply every week in a preventive manner. |
REGISTRATION NUMBER: RSCO-001/II/18
Citrafrut Fe
CITRAFRUT Fe® It is a liquid fertilizer corrects iron deficiencies. Is made from Iron, is designed to be curative and preventive. Iron deficiency occurs with irregular fruits, brown or reddish spots on the surface of the fruits, reduced growth of young buds, chlorotic and withered appearance of the plants.
Foliar Application | |||
CROP | DOSE
mL/L of water |
APPLICATION PERIOD | |
Tomato, Chili, Watermelon, Melon, Zucchini, Cucumber, Strawberry, Cranberry, Blackberry, Lettuce, Cabbage, Cauliflower, Garlic, Onion, Chard, Potato, Coffee, Tobacco and Ornamentals | 2-3 | When you see symptoms of Iron deficiency. | |
Vine | |||
Cotton | |||
Citrus, Apple, Peach, Plum, Pear and Avocado | |||
Corn, Wheat, Oats, Barley, Sugar Cane, Alfalfa, Beans, Chickpea, Broad Bean and Soybeans | |||
Fertigation Application | |||
CROP | DOSE
mL/L of water |
APPLICATION PERIOD | |
Tomato, Chili, Watermelon, Melon, Zucchini, Cucumber, Strawberry,, Cranberry, Blackberry, Lettuce, Cabbage, Cauliflower, Garlic, Onion, Chard, Potato, Coffee, Tobacco and Ornamentals | 1-2 | When you see symptoms of Iron deficiency. | |
Vine | |||
Cotton | |||
Citrus, Apple, Peach, Plum, Pear and Avocado | |||
Corn, Wheat, Oats, Barley, Sugar Cane, Alfalfa, Beans, Chickpea, Broad Bean and Soybeans |
REGISTRATION NUMBER: RSCO-058/II/13
Citrafrut K
CITRAFRUT® K is a liquid product based on Potassium. Is a formulation to optimize the flowering and fruit setting. Stimulates the number of fruits attached and their subsequent filling.
Also helps in the growth of flowers and fruits. Potassium deficiency is observed in old leaves, but when it is acute, young buds are the most severely affected and dry; the most typical are the buds and tips of the old dry leaves after yellowing, the flowering, fruiting and development of the plant is reduced.
CROP | DOSE
(L/Ha) dilute in 200L of water |
APPLICATION PERIOD | |
Tomato, Chili, Watermelon, Melon, Zucchini, Cucumber, Strawberry, Potato, Lettuce, Cabbage, Cauliflower, Garlic, Onion, Blackberry, Chard and Tobacco | 1-2 | From 2 to 3 applications during the crop cycle. | |
Vine | |||
Cotton | |||
Citrus, Apple, Peach, Plum, Pear and Avocado | |||
Corn, Wheat, Oats, Barley and Sugar Cane, |
REGISTRATION NUMBER: RSCO-040/I/13
Citrafrut Mg
CITRAFRUT® Mg is a deficiency corrector based on Magnesium. Is indicated both preventive and curative level. It can be applied by foliar or dissolved in irrigation water.
The typical symptom of Magnesium deficiency is the internerval chlorosis of the older leaves, in which the veins remain green, but the internerval area turns yellow, the leaves become small and become brittle (they break easily). they become weak and the leaves fall prematurely.
Foliar Application | |||
CROP | DOSE
mL/L of water |
APPLICATION PERIOD | |
Tomato, Chili, Watermelon, Melon, Zucchini, Cucumber, Strawberry, Cranberry, Blackberry, Lettuce, Cabbage, Cauliflower, Garlic, Onion, Chard, Potato, Coffee, Tobacco and Ornamentals | 2-3 | When you see symptoms of Magnesium deficiency. | |
Vine | |||
Cotton | |||
Citrus, Apple, Peach, Plum, Pear and Avocado | |||
Corn, Wheat, Oats, Barley, Sugar Cane, Alfalfa, Beans, Chickpea, Broad Bean and Soybeans | |||
Fertigation Application | |||
CROP | DOSE
mL/L of water |
APPLICATION PERIOD | |
Tomato, Chili, Watermelon, Melon, Zucchini, Cucumber, Strawberry,, Cranberry, Blackberry, Lettuce, Cabbage, Cauliflower, Garlic, Onion, Chard, Potato, Coffee, Tobacco and Ornamentals | 1-2 | When you see symptoms of Magnesiumdeficiency. | |
Vine | |||
Cotton | |||
Citrus, Apple, Peach, Plum, Pear and Avocado | |||
Corn, Wheat, Oats, Barley, Sugar Cane, Alfalfa, Beans, Chickpea, Broad Bean and Soybeans |
REGISTRATION NUMBER: RSCO-053/II/13
Citrafrut Zn
CITRAFRUT® Zn Is a Zinc deficiency correcting liquid fertilizer. Is made from Zinc. Zinc deficiency causes the appearance of chlorosis between the secondary veins of the leaves, partial arrest of the plant growth, reduction of the leaf surface and size of the buds.
CROP | DOSE
mL/L of water |
APPLICATION PERIOD | |
Tomato, Chili, Watermelon, Melon, Zucchini, Cucumber, Strawberry, Cranberry, Blackberry, Lettuce, Cabbage, Cauliflower, Garlic, Onion, Chard, Potato, Coffee, Tobacco and Ornamentals | 2-3 | When you see symptoms of Zinc deficiency. | |
Vine | |||
Cotton | |||
Citrus, Apple, Peach, Plum, Pear and Avocado | |||
Corn, Wheat, Oats, Barley, Sugar Cane, Alfalfa, Beans, Chickpea, Broad Bean and Soybeans |
REGISTRATION NUMBER: RSCO-101/II/13
Fitoactiv
FITOACTIV® increases mooring of flowers, lateral branching, fruit size and consistency.
CROP | DOSE
(cc/100L water) |
APPLICATION PERIOD |
Pumpkin, Zucchini, Melon, Cucumber and Watermelon | 50-100 | Apply to 10 at the beginning of flowering for the mooring of the flower and standardization of fruit sizes. |
Corn, Beans, Wheat and Sorghum | 100-150 | Apply in the flowering and closing of the crop. |
Potato, Chile, Tomato, Cucumber, Eggplant and Tomatillo
|
100-150 | Apply 3 to 5 days after transplant and 2 to 5 days after each cut, use higher dose to reactivate the culture. |
Celery, Broccoli and Cauliflower (Cruciferous in general) | 50-100 | Apply at the beginning of the inflorescence. |
Flowers | 50-100 | Apply when buttons and bracteas appear. |
Beans, Chickpeas, Peas, and Broad beans | 50-100 | Start at the moment of stroke and start of flowering, repeat every 15 days. |
Pineapple
Papaya |
100-200
200-300 |
Apply 15 days after transplant, repeat every 15-20 days.
At the beginning of flowering every 10 days.
|
Strawberries | 150-200 | At the beginning of flowering and repeat every 15 days. |
Citrus, Apple, Peach, Mango and Avocado | 50-100 | In flowering apply every 10 days and start of fruit growth. |
Raspberry, Cranberry and Blackberry | 200-300 | Apply in flowering every 10 days to bind the flower and increase the size of the fruits. |
REGISTRATION NUMBER: RSCO-045/V/03
Fitoamin
FITOAMIN® Is recommended as a source of Nitrogen at times of maximum vegetative activity and especially, when there are situations that adversely affect the development of the crop: asphyxia, root canal, drought, phytoxicity produced by pesticides, etc.
CROP | FOLIAR
|
SOIL | APPLICATION MODE |
Citrus and Fruit Trees (Apple, Peach and Avocado) | 200-300 cc/100L water | 1-2 L/Ha | Make 2 to 3 applications before and after flowering. |
Horticultural (Tomato, Chili, Cucumber, Tomatillo Eggplant, Pumpkin, Watermelon, Melon and Strawberry). Ornamental | 200-300 cc/100L water | 1-2 L/Ha | Make 3 to 4 applications during the growing cycle. |
Cereals (Wheat, Oats and Barley) | 200-300 cc/100L water | 1-2 L/Ha | Apply with post-emergency herbicides. |
Tropical and banana trees | 200-300 cc/100L water | 1-2 L/Ha | Apply from fall to spring. |
Parral and Olive | 200-300 cc/100L water | 1-2 L/Ha | Apply in the pre-flowering and with the fruit of 7 mm. |
REGISTRATION NUMBER: RSCO-041/V/03
Fitoamin Bo-Mo
FITOAMIN Bo-Mo® Is a specially developed formulation for crops with high Boron requirements.
Stimulates and increases the resistance of plants to adverse conditions. Is developed for use both as a source of the elements it contains, and in the control of physiopathies due to deficiencies or imbalances in the assimilation of boron and molybdenum.
Foliar Application | |||
CROP | DOSE
mL/100L of water |
APPLICATION PERIOD | |
Chili, Eggplant, Tomato and Zucchini | 200-300 | Make 2 to 3 applications before and after flowering. | |
Potato | Make 2 to 3 applications before and after flowering. | ||
Corn and Sorghum | Apply during development. | ||
Lettuce, Broccoli, Cauliflower, Brussels sprouts, Celery, Parsley and Spinach | Make 2 to 3 applications before and after flowering. | ||
Carrot, Radish, Garlic and Onion | Make 2 to 3 applications before and after flowering. | ||
Sunflower | Make 2 to 3 applications before and after flowering. | ||
Bean, Soy and Chickpea | Make 2 to 3 applications before and after flowering. | ||
Citrus | Make 2 to 3 applications before and after flowering. | ||
Rye, Wheat and Oats | Apply during development. | ||
Sugar cane | Apply during development. | ||
Peanut | Make 2 to 3 applications before and after flowering. | ||
Rice | Apply during development. | ||
Garlic, Onion and Alfalfa | Make 2 to 3 applications before and after flowering. | ||
Vine and Olive | Apply in pre-flowering and with 7mm fruit. | ||
Apple, Plum, Pear, Guava, Peach, Mango and Banana | Make 2 to 3 applications before and after flowering. | ||
Coffee and Tobacco | Make 2 to 3 applications before and after flowering. | ||
Strawberry | Make 2 to 3 applications before and after flowering. | ||
Ornamentals | Make 3 to 4 applications during the crop cycle. | ||
Fertigation Application | |||
CROP | DOSE
L/Ha |
APPLICATION PERIOD | |
Chili, Eggplant, Tomato and Zucchini | 1-2 | Make 2 to 3 applications before and after flowering. | |
Potato | Make 2 to 3 applications before and after flowering. | ||
Corn and Sorghum | Apply during development. | ||
Lettuce, Broccoli, Cauliflower, Brussels sprouts, Celery, Parsley and Spinach | Make 2 to 3 applications before and after flowering. | ||
Carrot, Radish, Garlic and Onion | Make 2 to 3 applications before and after flowering. | ||
Sunflower | Make 2 to 3 applications before and after flowering. | ||
Bean, Soy and Chickpea | Make 2 to 3 applications before and after flowering. | ||
Citrus | Make 2 to 3 applications before and after flowering. | ||
Rye, Wheat and Oats | Apply during development. | ||
Sugar cane | Apply during development. | ||
Peanut | Make 2 to 3 applications before and after flowering. | ||
Rice | Apply during development. | ||
Garlic, Onion and Alfalfa | Make 2 to 3 applications before and after flowering. | ||
Vine and Olive | Apply in pre-flowering and with 7mm fruit. | ||
Apple, Plum, Pear, Guava, Peach, Mango and Banana | Make 2 to 3 applications before and after flowering. | ||
Coffee and Tobacco | Make 2 to 3 applications before and after flowering. | ||
Strawberry | Make 2 to 3 applications before and after flowering. | ||
Ornamentals | Make 3 to 4 applications during the crop cycle. |
REGISTRATION NUMBER: RSCO-248/X/2012
Fitoamin Ca-Bo
FITOAMIN Ca-Bo® It is indicated for foliar and soil application, which allows a rapid response to crops.
It contains in its formulation Nitrogen, Calcium and Boron, which helps to correct the deficiencies by these elements.
Foliar Application | |||
CROP | DOSE
mL/100L of water |
APPLICATION PERIOD | |
Chili, Eggplant, Tomato and Zucchini | 200-300 | Make 2 to 3 applications before and after flowering. | |
Potato | Make 2 to 3 applications before and after flowering. | ||
Corn and Sorghum | Apply during development. | ||
Lettuce, Broccoli, Cauliflower, Brussels sprouts, Celery, Parsley and Spinach | Make 2 to 3 applications before and after flowering. | ||
Carrot, Radish, Garlic and Onion | Make 2 to 3 applications before and after flowering. | ||
Sunflower | Make 2 to 3 applications before and after flowering. | ||
Bean, Soy and Chickpea | Make 2 to 3 applications before and after flowering. | ||
Citrus | Make 2 to 3 applications before and after flowering. | ||
Rye, Wheat and Oats | Apply during development. | ||
Sugar cane | Apply during development. | ||
Peanut | Make 2 to 3 applications before and after flowering. | ||
Rice | Apply during development. | ||
Garlic, Onion and Alfalfa | Make 2 to 3 applications before and after flowering. | ||
Vine and Olive | Apply in pre-flowering and with 7mm fruit. | ||
Apple, Plum, Pear, Guava, Peach, Mango and Banana | Make 2 to 3 applications before and after flowering. | ||
Coffee and Tobacco | Make 2 to 3 applications before and after flowering. | ||
Strawberry | Make 2 to 3 applications before and after flowering. | ||
Ornamentals | Make 3 to 4 applications during the crop cycle. | ||
Fertigation Application | |||
CROP | DOSE
L/Ha |
APPLICATION PERIOD | |
Chili, Eggplant, Tomato and Zucchini | 1-2 | Make 2 to 3 applications before and after flowering. | |
Potato | Make 2 to 3 applications before and after flowering. | ||
Corn and Sorghum | Apply during development. | ||
Lettuce, Broccoli, Cauliflower, Brussels sprouts, Celery, Parsley and Spinach | Make 2 to 3 applications before and after flowering. | ||
Carrot, Radish, Garlic and Onion | Make 2 to 3 applications before and after flowering. | ||
Sunflower | Make 2 to 3 applications before and after flowering. | ||
Bean, Soy and Chickpea | Make 2 to 3 applications before and after flowering. | ||
Citrus | Make 2 to 3 applications before and after flowering. | ||
Rye, Wheat and Oats | Apply during development. | ||
Sugar cane | Apply during development. | ||
Peanut | Make 2 to 3 applications before and after flowering. | ||
Rice | Apply during development. | ||
Garlic, Onion and Alfalfa | Make 2 to 3 applications before and after flowering. | ||
Vine and Olive | Apply in pre-flowering and with 7mm fruit. | ||
Apple, Plum, Pear, Guava, Peach, Mango and Banana | Make 2 to 3 applications before and after flowering. | ||
Coffee and Tobacco | Make 2 to 3 applications before and after flowering. | ||
Strawberry | Make 2 to 3 applications before and after flowering. | ||
Ornamentals | Make 3 to 4 applications during the crop cycle. |
REGISTRATION NUMBER: RSCO-248/X/2012
Fitoamin Plus
FITOAMIN PLUS® is a liquid product that contains Nitrogen and microelements. It is recommended as a source of nitrogen in moments of maximum vegetative activity and especially when adverse situations affect the development of the crop occur: asphyxia, root canal, drought, phytoxicity produced by pesticides, etc.
CROP | FOLIAR
|
SOIL | APPLICATION MODE |
Citrus and Fruit Trees (Apple, Peach and Avocado) | 200-300 cc/100L water | 1-2 L/Ha | Make 2 to 3 applications before and after flowering. |
Horticultural (Tomato, Chili, Cucumber, Tomatillo Eggplant, Pumpkin, Watermelon, Melon and Strawberry). Ornamental | 200-300 cc/100L water | 1-2 L/Ha | Make 3 to 4 applications during the growing cycle. |
Cereals (Wheat, Oats and Barley) | 200-300 cc/100L water | 1-2 L/Ha | Apply with post-emergency herbicides. |
Tropical and banana trees | 200-300 cc/100L water | 1-2 L/Ha | Apply from fall to spring. |
Parral and Olive | 200-300 cc/100L water | 1-2 L/Ha | Apply in the pre-flowering and with the fruit of 7 mm. |
REGISTRATION NUMBER: RSCO-248/X/2012
Fitoauxin
FITOAUXIN® is a liquid fertilizer that contains nitrogen, boron and molybdenum. Its composition helps a better photosynthetic activity, besides providing nitrogen, boron and molybdenum to the crops and correct deficiencies in the use of these elements, in foliar applications.
Foliar Application | |||
CROP | DOSE
mL/200L of water |
APPLICATION PERIOD | |
Chili, Eggplant, Tomato, Zucchini and Potato | 200-300 | Make 2 to 3 applications before and after flowering. | |
Corn and Sorghum | Apply during development. | ||
Lettuce, Broccoli, Cauliflower, Brussels sprouts, Celery, Parsley and Spinach | Make 2 to 3 applications before and after flowering. | ||
Carrot, Radish, Garlic and Onion | Make 2 to 3 applications before and after flowering. | ||
Sunflower | Make 2 to 3 applications before and after flowering. | ||
Bean, Soy and Chickpea | Make 2 to 3 applications before and after flowering. | ||
Citrus | Make 2 to 3 applications before and after flowering. | ||
Rye, Wheat and Oats | Apply during development. | ||
Sugar cane | Apply during development. | ||
Peanut | Make 2 to 3 applications before and after flowering. | ||
Rice | Apply during development. | ||
Garlic, Onion and Alfalfa | Make 2 to 3 applications before and after flowering. | ||
Vine and Olive | Apply in pre-flowering and with 7mm fruit. | ||
Apple, Plum, Pear, Guava, Peach, Mango and Banana | Make 2 to 3 applications before and after flowering. | ||
Coffee and Tobacco | Make 2 to 3 applications before and after flowering. | ||
Strawberry | Make 2 to 3 applications before and after flowering. | ||
Ornamentals | Make 3 to 4 applications during the crop cycle. | ||
Fertigation Application | |||
CROP | DOSE
L/Ha |
APPLICATION PERIOD | |
Chili, Eggplant, Tomato, Zucchini and Potato | 1-2 | Make 2 to 3 applications before and after flowering. | |
Corn and Sorghum | Apply during development. | ||
Lettuce, Broccoli, Cauliflower, Brussels sprouts, Celery, Parsley and Spinach | Make 2 to 3 applications before and after flowering. | ||
Carrot, Radish, Garlic and Onion | Make 2 to 3 applications before and after flowering. | ||
Sunflower | Make 2 to 3 applications before and after flowering. | ||
Bean, Soy and Chickpea | Make 2 to 3 applications before and after flowering. | ||
Citrus | Make 2 to 3 applications before and after flowering. | ||
Rye, Wheat and Oats | Apply during development. | ||
Sugar cane | Apply during development. | ||
Peanut | Make 2 to 3 applications before and after flowering. | ||
Rice | Apply during development. | ||
Garlic, Onion and Alfalfa | Make 2 to 3 applications before and after flowering. | ||
Vine and Olive | Apply in pre-flowering and with 7mm fruit. | ||
Apple, Plum, Pear, Guava, Peach, Mango and Banana | Make 2 to 3 applications before and after flowering. | ||
Coffee and Tobacco | Make 2 to 3 applications before and after flowering. | ||
Strawberry | Make 2 to 3 applications before and after flowering. | ||
Ornamentals | Make 3 to 4 applications during the crop cycle. |
REGISTRATION NUMBER: RSCO-248/X/2012
Fitobor
Boro is an essential micro element for plants, since it intervenes in processes of meristem growth, fertilization of fruits and directly activates cell division. Its deficiency causes lack of growth, apical death, darkening, hollowing, etc. FITOBOR® when formulated with ethanolamine is easier to be absorbed by the plant obtaining the best results.
CROP | FOLIAR
cc/L of water
|
SOIL/WEEK
L/ha |
APPLICATION AND PERIOD MODE |
Citrus (orange, lemon, grapefruit, tangerine) and Fruit trees (mango, avocado, guava, apple, peach) | 2-3 | 1 to 2 | Make 2 to 3 applications before and during flowering stage |
Horticultural, (potato, tomato, chili, eggplant, melon, watermelon, cucumber, pumpkin, etc.) | 2-3 | 1 to 2 | Make applications in a preventive way, reinforce applications in critical stages of floral mooring |
Blackberry, Cranberry, Strawberry | 2-3 | 1 | Make applications every 15 to 20 days |
Tropicals and Banana | 2 | 1 to 2 | Start applications from regrowth and critical periods of assimilation |
Vine and Olive | 2 | 1 to 2 | Apply preventively from the regrowth and during flowering |
REGISTRATION NUMBER: RSCO-044/V/03