FITOACTIV® increases mooring of flowers, lateral branching, fruit size and consistency.
| CROP | DOSE
 (cc/100L water)  | 
APPLICATION PERIOD | 
| Pumpkin, Zucchini, Melon, Cucumber and Watermelon | 50-100 | Apply to 10 at the beginning of flowering for the mooring of the flower and standardization of fruit sizes. | 
| Corn, Beans, Wheat and Sorghum | 100-150 | Apply in the flowering and closing of the crop. | 
| Potato, Chile, Tomato, Cucumber, Eggplant and Tomatillo
 
  | 
100-150 | Apply 3 to 5 days after transplant and 2 to 5 days after each cut, use higher dose to reactivate the culture. | 
| Celery, Broccoli and Cauliflower (Cruciferous in general) | 50-100 | Apply at the beginning of the inflorescence. | 
| Flowers | 50-100 | Apply when buttons and bracteas appear. | 
| Beans, Chickpeas, Peas, and Broad beans | 50-100 | Start at the moment of stroke and start of flowering, repeat every 15 days. | 
| Pineapple
 
 Papaya  | 
100-200
 
 200-300  | 
Apply 15 days after transplant, repeat every 15-20 days.
 At the beginning of flowering every 10 days. 
  | 
| Strawberries | 150-200 | At the beginning of flowering and repeat every 15 days. | 
| Citrus, Apple, Peach, Mango and Avocado | 50-100 | In flowering apply every 10 days and start of fruit growth. | 
| Raspberry, Cranberry and Blackberry | 200-300 | Apply in flowering every 10 days to bind the flower and increase the size of the fruits. | 
REGISTRATION NUMBER: RSCO-045/V/03
FITOAMIN® Is recommended as a source of Nitrogen at times of maximum vegetative activity and especially, when there are situations that adversely affect the development of the crop: asphyxia, root canal, drought, phytoxicity produced by pesticides, etc.
| CROP | FOLIAR
 
  | 
SOIL | APPLICATION MODE | 
| Citrus and Fruit Trees (Apple, Peach and Avocado) | 200-300 cc/100L water | 1-2 L/Ha | Make 2 to 3 applications before and after flowering. | 
| Horticultural (Tomato, Chili, Cucumber, Tomatillo Eggplant, Pumpkin, Watermelon, Melon and Strawberry). Ornamental | 200-300 cc/100L water | 1-2 L/Ha | Make 3 to 4 applications during the growing cycle. | 
| Cereals (Wheat, Oats and Barley) | 200-300 cc/100L water | 1-2 L/Ha | Apply with post-emergency herbicides. | 
| Tropical and banana trees | 200-300 cc/100L water | 1-2 L/Ha | Apply from fall to spring. | 
| Parral and Olive | 200-300 cc/100L water | 1-2 L/Ha | Apply in the pre-flowering and with the fruit of 7 mm. | 
REGISTRATION NUMBER: RSCO-041/V/03
FITOAMIN Bo-Mo® Is a specially developed formulation for crops with high Boron requirements.
Stimulates and increases the resistance of plants to adverse conditions. Is developed for use both as a source of the elements it contains, and in the control of physiopathies due to deficiencies or imbalances in the assimilation of boron and molybdenum.
| Foliar Application | |||
| CROP | DOSE
 mL/100L of water  | 
APPLICATION PERIOD | |
| Chili, Eggplant, Tomato and Zucchini | 200-300 | Make 2 to 3 applications before and after flowering. | |
| Potato | Make 2 to 3 applications before and after flowering. | ||
| Corn and Sorghum | Apply during development. | ||
| Lettuce, Broccoli, Cauliflower, Brussels sprouts, Celery, Parsley and Spinach | Make 2 to 3 applications before and after flowering. | ||
| Carrot, Radish, Garlic and Onion | Make 2 to 3 applications before and after flowering. | ||
| Sunflower | Make 2 to 3 applications before and after flowering. | ||
| Bean, Soy and Chickpea | Make 2 to 3 applications before and after flowering. | ||
| Citrus | Make 2 to 3 applications before and after flowering. | ||
| Rye, Wheat and Oats | Apply during development. | ||
| Sugar cane | Apply during development. | ||
| Peanut | Make 2 to 3 applications before and after flowering. | ||
| Rice | Apply during development. | ||
| Garlic, Onion and Alfalfa | Make 2 to 3 applications before and after flowering. | ||
| Vine and Olive | Apply in pre-flowering and with 7mm fruit. | ||
| Apple, Plum, Pear, Guava, Peach, Mango and Banana | Make 2 to 3 applications before and after flowering. | ||
| Coffee and Tobacco | Make 2 to 3 applications before and after flowering. | ||
| Strawberry | Make 2 to 3 applications before and after flowering. | ||
| Ornamentals | Make 3 to 4 applications during the crop cycle. | ||
| Fertigation Application | |||
| CROP | DOSE
 L/Ha  | 
APPLICATION PERIOD | |
| Chili, Eggplant, Tomato and Zucchini | 1-2 | Make 2 to 3 applications before and after flowering. | |
| Potato | Make 2 to 3 applications before and after flowering. | ||
| Corn and Sorghum | Apply during development. | ||
| Lettuce, Broccoli, Cauliflower, Brussels sprouts, Celery, Parsley and Spinach | Make 2 to 3 applications before and after flowering. | ||
| Carrot, Radish, Garlic and Onion | Make 2 to 3 applications before and after flowering. | ||
| Sunflower | Make 2 to 3 applications before and after flowering. | ||
| Bean, Soy and Chickpea | Make 2 to 3 applications before and after flowering. | ||
| Citrus | Make 2 to 3 applications before and after flowering. | ||
| Rye, Wheat and Oats | Apply during development. | ||
| Sugar cane | Apply during development. | ||
| Peanut | Make 2 to 3 applications before and after flowering. | ||
| Rice | Apply during development. | ||
| Garlic, Onion and Alfalfa | Make 2 to 3 applications before and after flowering. | ||
| Vine and Olive | Apply in pre-flowering and with 7mm fruit. | ||
| Apple, Plum, Pear, Guava, Peach, Mango and Banana | Make 2 to 3 applications before and after flowering. | ||
| Coffee and Tobacco | Make 2 to 3 applications before and after flowering. | ||
| Strawberry | Make 2 to 3 applications before and after flowering. | ||
| Ornamentals | Make 3 to 4 applications during the crop cycle. | ||
REGISTRATION NUMBER: RSCO-248/X/2012
FITOAMIN Ca-Bo® It is indicated for foliar and soil application, which allows a rapid response to crops.
It contains in its formulation Nitrogen, Calcium and Boron, which helps to correct the deficiencies by these elements.
| Foliar Application | |||
| CROP | DOSE
 mL/100L of water  | 
APPLICATION PERIOD | |
| Chili, Eggplant, Tomato and Zucchini | 200-300 | Make 2 to 3 applications before and after flowering. | |
| Potato | Make 2 to 3 applications before and after flowering. | ||
| Corn and Sorghum | Apply during development. | ||
| Lettuce, Broccoli, Cauliflower, Brussels sprouts, Celery, Parsley and Spinach | Make 2 to 3 applications before and after flowering. | ||
| Carrot, Radish, Garlic and Onion | Make 2 to 3 applications before and after flowering. | ||
| Sunflower | Make 2 to 3 applications before and after flowering. | ||
| Bean, Soy and Chickpea | Make 2 to 3 applications before and after flowering. | ||
| Citrus | Make 2 to 3 applications before and after flowering. | ||
| Rye, Wheat and Oats | Apply during development. | ||
| Sugar cane | Apply during development. | ||
| Peanut | Make 2 to 3 applications before and after flowering. | ||
| Rice | Apply during development. | ||
| Garlic, Onion and Alfalfa | Make 2 to 3 applications before and after flowering. | ||
| Vine and Olive | Apply in pre-flowering and with 7mm fruit. | ||
| Apple, Plum, Pear, Guava, Peach, Mango and Banana | Make 2 to 3 applications before and after flowering. | ||
| Coffee and Tobacco | Make 2 to 3 applications before and after flowering. | ||
| Strawberry | Make 2 to 3 applications before and after flowering. | ||
| Ornamentals | Make 3 to 4 applications during the crop cycle. | ||
| Fertigation Application | |||
| CROP | DOSE
 L/Ha  | 
APPLICATION PERIOD | |
| Chili, Eggplant, Tomato and Zucchini | 1-2 | Make 2 to 3 applications before and after flowering. | |
| Potato | Make 2 to 3 applications before and after flowering. | ||
| Corn and Sorghum | Apply during development. | ||
| Lettuce, Broccoli, Cauliflower, Brussels sprouts, Celery, Parsley and Spinach | Make 2 to 3 applications before and after flowering. | ||
| Carrot, Radish, Garlic and Onion | Make 2 to 3 applications before and after flowering. | ||
| Sunflower | Make 2 to 3 applications before and after flowering. | ||
| Bean, Soy and Chickpea | Make 2 to 3 applications before and after flowering. | ||
| Citrus | Make 2 to 3 applications before and after flowering. | ||
| Rye, Wheat and Oats | Apply during development. | ||
| Sugar cane | Apply during development. | ||
| Peanut | Make 2 to 3 applications before and after flowering. | ||
| Rice | Apply during development. | ||
| Garlic, Onion and Alfalfa | Make 2 to 3 applications before and after flowering. | ||
| Vine and Olive | Apply in pre-flowering and with 7mm fruit. | ||
| Apple, Plum, Pear, Guava, Peach, Mango and Banana | Make 2 to 3 applications before and after flowering. | ||
| Coffee and Tobacco | Make 2 to 3 applications before and after flowering. | ||
| Strawberry | Make 2 to 3 applications before and after flowering. | ||
| Ornamentals | Make 3 to 4 applications during the crop cycle. | ||
REGISTRATION NUMBER: RSCO-248/X/2012
FITOAMIN PLUS® is a liquid product that contains Nitrogen and microelements. It is recommended as a source of nitrogen in moments of maximum vegetative activity and especially when adverse situations affect the development of the crop occur: asphyxia, root canal, drought, phytoxicity produced by pesticides, etc.
| CROP | FOLIAR
 
  | 
SOIL | APPLICATION MODE | 
| Citrus and Fruit Trees (Apple, Peach and Avocado) | 200-300 cc/100L water | 1-2 L/Ha | Make 2 to 3 applications before and after flowering. | 
| Horticultural (Tomato, Chili, Cucumber, Tomatillo Eggplant, Pumpkin, Watermelon, Melon and Strawberry). Ornamental | 200-300 cc/100L water | 1-2 L/Ha | Make 3 to 4 applications during the growing cycle. | 
| Cereals (Wheat, Oats and Barley) | 200-300 cc/100L water | 1-2 L/Ha | Apply with post-emergency herbicides. | 
| Tropical and banana trees | 200-300 cc/100L water | 1-2 L/Ha | Apply from fall to spring. | 
| Parral and Olive | 200-300 cc/100L water | 1-2 L/Ha | Apply in the pre-flowering and with the fruit of 7 mm. | 
REGISTRATION NUMBER: RSCO-248/X/2012
Select at least 2 products
to compare